Miramar Beach Market Report
$761,378
AVERAGE PRICE OF 395 HOMES$2,213,043
AVERAGE PRICE OF 68 MULTI-MILLION DOLLAR HOMES$2,146,459
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$760,685
AVERAGE PRICE OF 366 HOMES WITH A POOL$705,400
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $761,378 |
Avg Bedrooms | 2.55 beds |
Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
1 bedroom | $289,494 |
2 bedrooms | $442,110 |
3 bedrooms | $762,134 |
4 bedrooms | $1,228,076 |
5 bedrooms | $2,050,963 |
Miramar Beach Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 384 | 435 | 494 | 519 | 574 |
Average Price | $743,822 | $738,523 | $715,006 | $703,141 | $704,845 |
Avg Price Change | +0.72% | +3.29% | +1.69% | -0.24% | -2.02% |
Median Price | $477,463 | $494,560 | $495,595 | $497,070 | $491,076 |
Med Price Change | -3.58% | -0.21% | -0.30% | +1.22% | -1.82% |
Avg Bedrooms | 2.61 beds | 2.69 beds | 2.72 beds | 2.75 beds | 2.76 beds |
Avg Bathrooms | 2.88 baths | 2.92 baths | 2.94 baths | 2.96 baths | 2.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fort Walton Beach | 11 | $1,325,017 | 215 days |
Freeport | 3 | $1,016,333 | 525 days |
South Walton | 381 | $743,097 | 117 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 395 | $761,378 | 123 days |
Multi-Million Dollar Homes | 68 | $2,213,043 | 128 days |
Newly Built Homes | 20 | $2,146,459 | 162 days |
Homes with a Pool | 366 | $760,685 | 125 days |
Reduced Price Homes | 7 | $705,400 | 71 days |